khalsaagriimpex@gmail.com |
08048772025 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Backpack Sprayer, Battery Powered Sprayer, HTP Pump Sprayer, JK-708 Power Sprayer, JK-767 Power Sprayer, Kalsi-19 Power Sprayer, Khalsa Power Sprayer, Kissan Star Power Sprayer, Knapsack Power Sprayer and Modern Power Sprayer from Yamunanagar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Plastic |
Use | Agriculture |
Color | Blue |
Capacity | 16 Liters |
Weight | 6.0 Kg |
Working Pressure | 0.2-0.3 MPA Approx |
Battery Current | 12 AH |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Material | Plastic |
Weight | 3.5 Kg |
Color | Blue |
Usage | Agricultural Use |
Motor Horsepower | 125 PSI |
Battery Current | 8 AH |
Maximum Discharge Flow | 5.5 LPM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Single Phase |
No. of Piston | 3 |
Suction Capacity | 50 L/min |
Max. Pressure | 400 psi |
Pump Revolution | 950 rpm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Application | Agricultural Use |
Weight | 11.990 kg |
Color | Red, White |
Material | Plastic |
Tank Capacity | 25 L |
Displacement | 26 cc |
Engine Speed | 7500 RPM |
Working Pressure | 100 - 200 PSI |
Fuel | Petrol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Application | Agricultural Use |
Weight | 10 Kg |
Color | Red, White |
Material | Plastic |
Tank Capacity | 40L/Minute |
Fuel | Petrol |
Displacement | 25.6 CC |
Working Pressure | 110 Psi |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Application | Agricultural Use |
Color | White, Yellow |
Material | Plastic |
Tank Capacity | 40L/Minute |
Fuel | Petrol |
Weight | 10 Kg |
Displacement | 25.6 CC |
Working Pressure | 110 Psi |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Application | Agricultural Use |
Weight | 6.5 KG |
Color | Blue, Red |
Material | Plastic |
Capacity | 40 L/Minute |
Working Pressure | 110 Psi |
Battery | 12 V/8AH |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Application | Agricultural Use |
Weight | 10 kg |
Color | Yellow |
Tank Capacity | 40L/Minute |
Displacement | 25.6 CC |
Working Pressure | 110 Psi |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Weight | 10 Kg |
Usage | Agricultural Use |
Power Source | Battery Operated |
Engine | 4 Stroke |
Capacity | 25 L |
Displacement | 35 cc |
Pressure | 80 psi to 120 psi |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Portable |
Application | Agricultural Use |
Weight | 10 Kg |
Color | White |
Capacity | 40L/Minute |
Fuel | Petrol |
Working Pressure | 110 Psi |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.